Stale project review — catch anything idle before it blocks downstream.
Preview rows (sample data)
| Project | Status | Last Updated |
|---|---|---|
| SBC Billing Build | In Progress | 2026-03-28 |
| SEAP Portal | Stale | 2026-03-15 |
| Migration Engine | Active | 2026-04-02 |
Granular step tracking — see what's blocked or waiting.
Preview rows (sample data)
| Step | Project | Owner | Status |
|---|---|---|---|
| API integration | SBC Billing | Bram | Done |
| Schema migration | SEAP Portal | Frederik | Blocked |
| QA pass | Migration Engine | Stephen | In Progress |
Cross-project action items — clear the queue daily.
Preview rows (sample data)
| Action | Due | Priority |
|---|---|---|
| Follow up Stanford DLP | 2026-04-06 | High |
| Send SBC deck to prospect | 2026-04-07 | Medium |
| Review migration logs | 2026-04-05 | High |
Live deals requiring movement — your primary revenue signal.
Preview rows (sample data)
| Deal | Stage | Value | Next Step |
|---|---|---|---|
| Stanford DLP | Technical Eval | $85K | Demo scheduled |
| Air.org | Proposal | $42K | Awaiting sign-off |
| Sacramento CC | Discovery | $28K | Compliance call |
| MedTech Corp | Negotiation | $65K | Legal review |
Account pipeline — who's in the funnel but not yet a deal.
Preview rows (sample data)
| Account | Industry | Source | Score |
|---|---|---|---|
| State of Oregon | Government | Inbound | A |
| UC Health | Healthcare | Referral | B+ |
| Coastal Academy | Education | Cold | B |
Contacts already touched — measure outreach-to-prospect conversion.
Preview rows (sample data)
| Contact | Persona | Last Touch | Response |
|---|---|---|---|
| J. Martinez | Morgan Vale | 2026-04-01 | Opened |
| R. Chen | Quinn Reyes | 2026-03-29 | Replied |
| A. Patel | Morgan Vale | 2026-04-03 | No response |
Pipedrive inbound sync — new leads landing from forms and integrations.
Preview rows (sample data)
| Lead | Source | Date |
|---|---|---|
| Demo request — FinServ Inc | Website form | 2026-04-04 |
| Trial signup — EduCo | Product signup | 2026-04-03 |
Google Tasks-linked requests — internal team asks and follow-ups.
Preview rows (sample data)
| Request | From | Due |
|---|---|---|
| Prepare compliance doc | Olivier | 2026-04-08 |
| Update demo environment | Bram | 2026-04-06 |
Account-centric feature requests — which accounts need what, and where it stands.
Preview rows (sample data — account-centric view)
| Account | Request | Status | GitHub Issue # | Issue State |
|---|---|---|---|---|
| Stanford | DLP scanning for MRN fields | Shipped | #4102 | MERGED |
| Air.org | Bulk CSV import >100K rows | Tracked | #3987 | OPEN |
| Sacramento CC | FERPA compliance audit log | Tracked | #4055 | OPEN |
| MedTech Corp | HIPAA field encryption | Shipped | #3891 | CLOSED |
Issue-level detail — cross-reference with account requests above.
Preview rows (sample data)
| Issue # | Title | State | Linked Account |
|---|---|---|---|
| #4102 | DLP scanner for PII fields | MERGED | Stanford |
| #3987 | Bulk import performance | OPEN | Air.org |
| #4055 | FERPA audit logging | OPEN | Sacramento CC |
Product catalog for SmileMas — marketing pipeline and inventory.
Preview rows (sample data)
| Product | Category | Status |
|---|---|---|
| Holiday Bundle A | Seasonal | Active |
| Custom Gift Set | Premium | Draft |